Elected Officials
Elected officials for Lauderdale County
2022 Lauderdale County Elected Officials
OFFICE | OFFICIAL | ADDRESS | PHONE | COMP# | DATE | |
---|---|---|---|---|---|---|
Governor | Bill Lee | State Capitol, 1st Floor, 600 Charlotte Ave, Nashville, Tn 37243 | 615-741-2001 | 11/6/2018 | ||
US Senate | Marsha Blackburn | 2266 Rayburn Building, Washington, D.C. 20515 | 202-225-2811 | 11/6/2018 | ||
US Senate | Bill Hagerty | Ed Jones Federal Bld, 109 S Highland, Suite 216, Jackson, Tn 38301 | 11/3/2020 | |||
US House of Rep Dist. 8 | David Kustoff | 508 Cannon House Office Building, Washington, DC 20515 | 202-225-4714 | 11/6/2018 | ||
TN Senate Dist 32 | Paul Rose | 425 Rep John Lewis Way N, Suite 734 Cordell Hull Blvd Nashville 37243 | 615-741-1967 | 1/1/2022 | ||
TN House Rep Dist 82 | Chris Hurt | 425 Rep John Lewis Way N, Suite 500 Cordell Hull Blvd Nashville 37243 | 615-741-2134 | 1505 | 11/6/2018 | |
Cir Court Judge Part 1,25th Dist | J. Weber McCraw | 421 S Main St, Covington, 38019 | 901-626-0114 | 8/4/2022 | ||
Cir Court Judge Part 2 25th Dist | Blake Neill | 14545 Hwy 64, Somerville, 38068 | 8/4/2022 | |||
Chancellor Part l 25th Dist | William (Bill) Cole | 189 Coleview Lake Cove, Drummonds. Tn. 38023 | 901-481-1950 | 8/4/2022 | ||
Chancellor Part ll 25th Dist | Kasey Culbreath | 132 Hummingbird Loop, Atoka, 38004 | 8/4/2022 | |||
Juvenile & Probate Judge | Rachel Jackson | 1080 Sadie Hilliard Rd, Halls, Tn 38040 | 731-571-4790 | 6944 | 8/4/2022 | |
General Sessions Judge | Scott Lovelace | 141 N Main St, Ripley, 38063 | 901-517-1277 | 363 | 8/4/2022 | |
Dist Att Gen 25th Dist | Mark E. Davidson | 504 E. Church Ave, Covington, TN 38019 | 901-491-3727 | 8/4/2022 | ||
Public Defender 25th Dist | Bo Burks | 355 Cotton Bay Cv, Covington, Tn 38019 | 901-592-8299 | 8/4/2022 | ||
County Mayor | Maurice Gaines, | 1085 Hwy 51S, Ripley, Tn 38063 | 731-460-6500 | 1861 | 8/4/2022 | |
Register of Deeds | Greg Summar | 703 W Tigrett St, Halls, Tn 38040 | 731-413-2070 | 17442 | 8/4/2022 | |
Circuit Court Clerk | Joann Edwards | 206 S. College St, Halls, Tn 38040 | 731-693-3789 | 9783 | 8/4/2022 | |
County Clerk | Linda F. Summar | 3274 Curve Woodville Rd., Ripley, Tn. 38063 | 731-635-3847 | 5270 | 8/4/2022 | |
County Trustee | Judy Conrad | 118 Willow creek Dr., Ripley, Tn. 38063 | 731-635-7247 | 4366 | 8/4/2022 | |
County Sheriff | Brian Kelley | 1388 Asbury Rd, Ripley 38063 | 731-413-0533 | 17736 | 8/4/2022 | |
Assessor of Property | Debbie Mays | 127 N. Alpine St, Ripley, Tn 38063 | 731-635-2450 | 13404 | 8/4/2022 | |
City of Ripley Judge | Tracey Brewer-Walker | 116 Willow Creek Dr, Ripley, Tn 38063 | 731-635-5111 | 11172 | 8/4/2022 | |
Exec Com Woman 32nd Dist-R | Charlotte Kelley | 55 Trail Lake Ln, Covington, 38019 | 901-476-6533 | 8/4/2022 | ||
Exec Com Woman 32nd Dist-D | Deborah K. Reed | 121 N. Gretna Green Dr, N. Munford, 38058 | 901-500-8423 | 8/4/2022 | ||
Exec Com Man 32nd Dist- R | Lee Mills | 12903 Shane Hollow Dr, Arlington, 38002 | 901-444-1974 | 8/4/2022 | ||
Exec Com Man 32nd Dist- D | 8/4/2022 | |||||
Superintendent of Schools | Shawn Kimble | 464 Marshall Dr., Halls, Tn. 38040 | 731-836-2941 | 1578 | 1/1/2013 | |
School Board District # 1 | Amanda Rhodes | 4613 Asbury Glimp Rd, Ripley 38063 | 731-413-8369 | 10042 | 8/4/2022 | |
School Board District # 2 | Cynthia Glenn | 587 Mary's Chapel Rd, Ripley, Tn 38063 | 731-635-5249 | 10420 | 11/3/2020 | |
School Board District # 3 | Linda Jennings | 315 Burke Dr, Ripley, Tn 38063 | 731-635-0882 | 2172 | 8/4/2022 | |
School Board District # 4 | Austin Thompson, Jr. | 1911 Eastland Ave., PO Box 457, Ripley, Tn. 38060 | 731-635-7646 | 12977 | 8/4/2016 | |
School Board District # 5 | Josh Hicks | 1704 Craig Rd, Ripley, 38063 | 731-612-1115 | 11526 | 8/4/2022 | |
School Board District # 6 | Chris Rose | 46 Caldwell Rd, Ripley, Tn 38063 | 731-612-1744 | 5042 | 8/6/2020 | |
School Board District # 7 | Bradley Adams | 5391 Curve Nankipoo Rd, Halls, Tn 38040 | 731-676-1935 | 4344 | 8/4/2022 | |
School Board District # 8 | Jenny McWilliams | 11982 Hwy 51N, Halls, Tn 38040 PO Box 182, Halls, Tn 38040 | 731-836-7810 | 142 | 8/6/2020 | |
County Commissioner Dist # 1 | Mark Ballard | 5857 Henning Orysa Rd, Ripley, 38063 | 731-612-0652 | 954 | 8/4/2022 | |
County Commissioner Dist # 1 | Gene Edwards | 100 Graves Ave., PO Box 461 Henning, Tn. 38041 | 731-676-1910 | 12518 | 8/4/2022 | |
County Commissioner Dist # 1 | Todd Rankin | 5588 Hwy 87, Henning, TN 38041 | 901-355-8692 | 4081 | 8/4/2022 | |
County Commissioner Dist # 2 | Don Connell | 5455 Conner Whitefield Rd, Ripley, Tn 38063,POBox 455, Ripley, | 731-635-1951 | 789 | 8/4/2022 | |
County Commissioner Dist # 2 | Joe Pursell | 3074 Old Brownsville Rd, Ripley, Tn 38063 | 731-413-1714 | 5076 | 8/4/2022 | |
County Commissioner Dist # 2 | Erin Colby Smith | 671 Bluebird Hill Rd, Ripley, 38063 | 731-413-3470 | 2771 | 8/4/2022 | |
County Commissioner Dist # 3 | Jeff Henson | 303 Lackey Ln, Ripley, 38063 | 731-612-5608 | 8925 | 8/4/2022 | |
County Commissioner Dist # 3 | Terry G. Mills | 221 Lackey Ln., Ripley, Tn 38063 | 731-225-0665 | 1238 | 8/4/2022 | |
County Commissioner Dist # 3 | Susan Worlds | 140 Church St, Ripley, 38063 | 731-413-9541 | 4977 | 8/4/2022 | |
County Commissioner Dist # 4 | Lawrence Andrews | 201 Skyline Dr, Ripley, Tn 38063 | 731-460-1964 | 15936 | 8/4/2022 | |
County Commissioner Dist # 4 | Kaye Jordon | 2193 Hwy 19E, Ripley, Tn 38063 | 731-499-4333 | 16100 | 8/4/2022 | |
County Commissioner Dist # 4 | Tommy Ray Sanders | 1002 Dandridge St., PO Box 378, Ripley, Tn 38063 | 731-413-9323 | 3154 | 8/4/2022 | |
County Commissioner Dist # 5 | Sherrie Jones | 847 Lynn Spur Rd, Ripley, Tn 38063 | 731-460-1201 | 5658 | 8/4/2022 | |
County Commissioner Dist # 5 | Danny Hartsfield | 4724 Hwy 371, Henning, Tn 38041 | 731-413-7646 | 17103 | 12/12/2022 | |
County Commissioner Dist # 5 | Dan Ungerecht Jr | 2590 Craig Rd, Ripley, Tn 38063 | 731-697-2150 | 15067 | 8/4/2022 | |
County Commissioner Dist # 5 | ||||||
County Commissioner Dist # 6 | Jason Chrestman | 3087 Chisholm Lake Rd, Ripley, Tn 38063 | 731-697-2933 | 2584 | 8/4/2022 | |
County Commissioner Dist # 6 | Ronnie Jackson | 1369 Sutton Rd, Ripley, 38063 | 731-413-8436 | 13530 | 8/4/2022 | |
County Commissioner Dist # 6 | Brian Maclin | 2651 Arp Central Rd, Ripley 38063 | 731-697-6962 | 7842 | 8/4/2022 | |
County Commissioner Dist # 7 | Joe S Carmack | 2315 Gates Rd, Halls, Tn 38040 | 731-694-0938 | 10308 | 8/4/2022 | |
County Commissioner Dist # 7 | Mary Gail Moore | 5204 Concord Rd, Gates 38037 | 731-413-3569 | 6802 | 8/4/2022 | |
County Commissioner Dist # 7 | Lowell Tillman Jr | 163 Sammy Wright Rd., Halls, Tn 38040 | 731-413-6374 | 12372 | 8/4/2022 | |
County Commissioner Dist # 8 | Rob Harris | 225 Pine Hill Dr, Halls, 38040 | 731-413-9371 | 5099 | 8/4/2022 | |
County Commissioner Dist # 8 | Dale McCaslin | 541 W. Tigrett St, Halls, Tn 38040 | 731-836-0596 | 19991 | 8/4/2022 | |
County Commissioner Dist # 8 | Eugene Pugh | 524 W. Tigrett St., Halls, Tn. 38040 | 731-836-9456 | 8750 | 8/4/2022 | |
Mayor, City of Ripley | Craig Fitzhugh | 135 S Alpine St, Ripley, Tn 38063 | 731-635-4595 | 1358 | 8/6/2020 | |
W-1A Alderman | Paul Hankins | 251 Anthony St, Ripley, Tn 38063 | 731-221-8299 | 5786 | 8/6/2020 | |
W-1B Alderman | Billy Chipman | 110 Willow Creek Dr., Ripley, Tn 38063 | 731-694-6044 | 12032 | 8/6/2020 | |
W-2A Alderman | Bill Davis | 144 S Jefferson St., Ripley, Tn 38063 | 731-635-2874 | 1046 | 8/6/2020 | |
W-2B Alderman | Janice Treadway | 98 Byrn Ave, Ripley, Tn 38063 | 731-413-1097 | 4036 | 8/6/2020 | |
W-3A Alderman | Nyrita Alston | 353 Springfield Ave., Ripley, Tn 38063 | 731-612-1548 | 75 | 8/6/2020 | |
W-3B Alderman | Austin Thompson, Jr. | 1911 Eastland Ave., PO Box 457, Ripley, Tn. 38060 | 731-635-7646 | 12977 | 10/5/2020 | |
City of Ripley Judge | Tracey Brewer- Walker | 116 Willow Creek Dr, Ripley 38063 | 901-834-1313 | 11172 | 11/8/2022 | |
Mayor, City of Halls | Eugene Pugh | 524 W. Tigrett St., Halls, Tn. 38040 | 731-836-9456 | 8750 | 11/8/2022 | |
Alderman, City of Halls | Hollis Wayne Belton | 317 S. College St., Halls, Tn. 38040 | 731-413-2511 | 16727 | 11/8/2022 | |
Alderman, City of Halls | Mike Cunningham | 250 Pine Hill Dr, Halls, 38040 | 731-234-2254 | 5368 | 11/8/2022 | |
Alderman, City of Halls | Rhonda P. Harris | 225 Pine Hill Dr, Hall, 38040 | 731-413-0627 | 8906 | 11/8/2022 | |
Alderman, City of Halls | David Jennings | 423 E. Tigrett St., Halls, Tn. 38040 | 731-460-5510 | 8272 | 11/8/2022 | |
Alderman, City of Halls | Wallace Dale McCaslin | 541 W. Tigrett St., Halls, Tn. 38040 | 731-836-0596 | 19991 | 11/8/2022 | |
Alderman, City of Halls | James L. Tyus | 500 Myers St., Halls, Tn. 38040 | 731-413-0952 | 9891 | 11/8/2022 | |
Mayor, City of Henning | Quenton Reed | 120 Dock Bates St, PO Box 84, Henning, Tn 38041 | 731-612-6736 | 2292 | 11/8/2022 | |
Alderman, City of Henning | Dwan Anderson | 642 Caroline Ave, Henning, 38041 | 731-738-0247 | 11642 | 11/8/2022 | |
Alderman, City of Henning | Carstella B Douglas | 200 Dock Bates St, PO Box 368, Henning, Tn 38041 | 731-738-5747 | 12330 | 11/8/2022 | |
Alderman, City of Henning | Barbara Manns | 468 Graves Ave, PO Box 32, Henning, Tn 38041 | 731-738-5996 | 12823 | 11/8/2022 | |
Alderman, City of Henning | Mark Massongill | 258 Poplar Grove Cemetery Rd, Henning 38041 | 731-612-3922 | 10330 | 11/8/2022 | |
Alderman, City of Henning | Martha Louise Morgan | 3830 Chicken George Trail, Ripley, 38063 | 219-860-9979 | 10041 | 11/8/2022 | |
Alderman, City of Henning | Deborah Bates Taylor | 210 Green St., PO Box 467, Henning, Tn. 38041 | 731-738-0546 | 12333 | 11/8/2022 | |
Mayor, City of Gates | Dwayne Dixon | 20 Halliburton St, PO Box 436, Gates, Tn 38037 | 731-836-0227 | 4785 | 11/3/2020 | |
Alderman, City of Gates | Angelia Dixon | 254 Nance St., PO Box 125, Gates, Tn 38037 | 731-836-0709 | 14211 | 11/3/2020 | |
Alderman, City of Gates | Hattie Loraine Campbell | 189 5th St., Gates, Tn 38037 | 404-536-4023 | 6208 | 11/3/2020 | |
Alderman, City of Gates | J Louis Nance | 101 Lilliam Fountain Dr, Gates, Tn 38037 | 731-836-0201 | 19478 | 11/3/2020 | |
Alderman, City of Gates | LaJoel Nance | 1211 7th St, Gates, Tn 38037, PO Box 68, Gates,38037 | 731-413-0098 | 1362 | 11/3/2020 | |
Halls Planning Commission | Thomas Belton | 804 W. Main St,Halls, Tn 38040 | 731-836-9704 | 17201 | ||
Halls Planning Commission | Rhonda Harris | 225 Pine Hill Dr, Halls, Tn 38040 | 731-413-0627 | 8906 | ||
Halls Planning Commission | Shawn Kimble | 464 Marshall Rd, Halls, TN 38040 | 731-413-8309 | 1578 | ||
Halls Planning Commission | Rosie Lemons | 666 Sumrow St, Halls, TN 38040 | 731-836-9414 | 8390 | ||
Halls Planning Commission | Dale MCCaslin | 541 West Tigrett St, Halls, TN 38040 | 731-676-1222 | 19991 | ||
Halls Planning Commission | Tamara Patrick | 527 E. Main St, Halls, TN 38040 | 731-460-1018 | 8422 | ||
Halls Planning Commission | Ronnie Roberts | 138 W C Viar Rd, Halls, TN 38040 | 731-460-0440 | 9481 | Chairman | |
Halls Planning Commission | Tim Sumrow | 986 Poplar Grove Rd, Halls, TN 38040 | 731-612-2410 | 19279 | ||
Gates Planning Commission | Dwayne Dixon | PO Box 436, Gates, TN 38037 | 731-836-0227 | 4785 | ||
Lauderdale County Planning Commission | Paul Hankins | PO Box 824, Ripley, TN 38063 | 731-413-8800 | 5786 | ||
Lauderdale County Planning Commission | Dennis Latham | 3672 Conner-Whitefield Rd, Ripley, TN 38063 | 731-413-0190 | 2492 | ||
Lauderdale County Planning Commission | Carolyn Smith | 1972 Barlow Rd, Ripley, TN 38063 | 731-693-6546 | 14480 | ||
Lauderdale County Planning Commission | Beverly Steelman | 1299 Steelman Rd, Halls, TN 38040 | 731-694-3188 | 13634 | ||
Lauderdale County Planning Commission | Billy D Webb | 1721 Central Curve Rd, Ripley, TN 38063 | 731-221-0784 | 13278 | ||
Lauderdale County Planning Commission | Maurice Gaines | 100 Court Square, Ripley, TN 38063 | 731-635-3500 | 1861 | ||
Ripley Planning Commission | Thomas H Bester | 725 Old Brownsville Rd, Ripley, TN 38063 | 731-612-0626 | 14929 | ||
Ripley Planning Commission | Bill Davis | 144 S. Jefferson St, Ripley, Tn 38063 | 731-413-7999 | 1046 | ||
Ripley Planning Commission | Maurice Gaines | 1085 Hwy 51 S, Ripley, TN 38063 | 731-460-6500 | 1861 | ||
Ripley Planning Commission | Calvin Gause | 102 Walnut Ridge CV, Ripley, 38063 | 731-612-8103 | 11321 | ||
Ripley Planning Commission | Rebecca Hendrix | 115 Westwood Cr, Ripley, 38063 | 731-635-1660 | 1032 | ||
Ripley Planning Commission | Steven Chad Lowry | 162 S. Main St, Ripley, 38063 | 901-849-0742 | 8305 | ||
Henning Planning Commission | Cubert Bell | 320 Choctaw Circle, Henning, 38041 | 731-612-4925 | 11319 | ||
Henning Planning Commission | Lawrence Brandon | 897 Henning Bethlehem Rd, Henning | 731-738-2360 | 9843 | ||
Henning Planning Commission | Martha Morgan | 3830 Chicken George Trail, Ripley, 38063 | 219-680-9979 | 10041 | ||
Henning Planning Commission | Anna Morgan | 3606 Chicken George Trail, Ripley, - POB0x 401, Henning 38041 | 731-738-5427 | 12879 | ||
Henning Planning Commission | Janie Harris Norfork | 216 Reviere Rd, Ripley,38063 - PO Box 125, Henning 38041 | 731-460-1217 | 11688 | ||
Henning Planning Commission | Everett Tyus | 4063 Henning Orysa Rd, Henning, 38041 | 731-697-3267 | 10847 | ||
Henning Planning Commission | Wendy Thurner | 580 Graves Ave, Henning, PO Box 34, Henning 38041 | 731-413-7779 | 15543 | ||
Lauderdale County Election Commission
OFFICE | OFFICIAL | ADDRESS | PHONE |
---|---|---|---|
Commission Chairman-R | Debby Jenkins | 272 Anthony St, Ripley, 38063 | 731-635-1263 |
Commission Secretary-D | Tracie Canfiled | 577 Circle Dr St, Halls, 38040 | 731-413-8816 |
Commission Member-R | Ali Hurt | 2423 Viar Rd, Halls, 38040 | 731-693-73884 |
Commission Member-D | Gwendolyn Blackman | 121 Lafayette Ave, Ripley, 38063 | 731-221-0833 |
Commission Member-R | William Harmon | 422 Dogwood Trails, PO Box 491, Ripley, 38063 | 731-635-3791 |
Administrator | Cinda Tillman | 610 Hanna Dr, Ripley 38063 | 731-413-8311 |
Deputy | Cheryl Harris | 140 Sara Circle, Ripley, 38063 | 682-667-8415 |
Lauderdale County Chamber of Commerce
OFFICE | OFFICIAL | ADDRESS | PHONE | COMP# | DATE |
---|---|---|---|---|---|
Lauderdale County Chamber of Commerce | |||||
Executive Director Lauderdale | Susan Worlds | 123 S Jefferson St, Ripley, Tn 38063 | 731-635-9541 | ||
Chamber/ Economic & | |||||
Community Development |
Where to find us!
Physical Address
217 N. Main St.
Ripley, TN 38063
217 N. Main St.
Ripley, TN 38063
Mailing Address
P.O. Box 532
Ripley, TN 38063
Mon – Fri, 8:00 a.m. – 4:30 p.m.
Cinda Tillman- Administrator
Cheryl Harris- Deputy
Cheryl Harris- Deputy